
Company Type:Buyer Update Time:2025-03-17 Peru, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 1169

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171017 | File NO. | 20137986214 |
Importer | INST INTERAMERICANO DE COOP AGRICULTURA ![]() |
||
Importer code | 161301 | Import tariffs | 131.06 |
Importer address | AV. LA MOLINA NRO. 1581 (CERCA A LA PRIMERA ENTRADA DE LA UNALM) | ||
Importer block | LA MOLINA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | PRAXAIR DISTRIBUTION ![]() |
||
Loading port | LOS ANGELES | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8481100090 | Import tariffs | 131.06 |
HScode description | Demas Valvulas Reductoras De Presion | ||
Product description | REGULADOR PARA ACOPLE C 54590;MATERIA: CROMO;PRS30123321590;REGULATOR;PROSTARTranslation | ||
Quantity | 1 | Gross weight | 5.441 |
Weight | 5.169 | Weight unit | UNIDAD |
Total price(USD) | 530.008 | CIF price (USD) | 819.128 |
Unit price USD (quantity) | 530.008 | Unit price USD (weight) | 102.5359 |
Freight | 283.82 | Insurance | 5.3 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | LAN PERU S.A. |
Agency | AGENCIA AFIANZADA DE ADUANA J. K.M. S.A .C. | ||
Bank | 002 |
-
2HS Code
-
2Times
-
1169Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 8481100090 | ![]() |
- | LOS ANGELES | - | |
20171017 | 2853909000 | ![]() |
- | LOS ANGELES | - |